




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 80,959.00 | $ 1.62 T | $ 43.53 B | 20.02 M | 2.79% | |
| 2 | ![]() Ethereum ETH | $ 2,377.90 | $ 286.99 B | $ 18.15 B | 120.69 M | 1.83% | |
| 3 | ![]() Tether USDT | $ 0.999864 | $ 189.55 B | $ 69.19 B | 189.57 B | 0.01% | |
| 4 | ![]() XRP XRP | $ 1.41 | $ 86.97 B | $ 1.78 B | 61.80 B | 1.02% | |
| 5 | BNB BNB | $ 628.26 | $ 84.70 B | $ 1.13 B | 134.79 M | 0.92% | |
| 6 | ![]() USDC USDC | $ 0.999794 | $ 77.75 B | $ 15.31 B | 77.77 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 84.93 | $ 48.95 B | $ 3.22 B | 576.41 M | 1.16% | |
| 8 | ![]() TRON TRX | $ 0.339024 | $ 32.19 B | $ 573.85 M | 94.79 B | 0.39% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 17.56 B | $ 20.92 M | 17.05 B | 0.77% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.111804 | $ 17.24 B | $ 1.42 B | 154.11 B | 1.15% | |
| 11 | ![]() WhiteBIT Coin WBT | $ 60.10 | $ 12.83 B | $ 109.24 M | 213.42 M | 2.23% | |
| 12 | ![]() USDS USDS | $ 0.999838 | $ 11.36 B | $ 70.13 M | 11.36 B | 0.01% | |
| 13 | ![]() Hyperliquid HYPE | $ 43.78 | $ 10.44 B | $ 335.17 M | 238.39 M | 5.91% | |
| 14 | ![]() Cardano ADA | $ 0.258529 | $ 9.56 B | $ 437.85 M | 36.98 B | 4.01% | |
| 15 | ![]() LEO Token LEO | $ 10.32 | $ 9.50 B | $ 388.43 K | 920.69 M | 0.07% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() Bitcoin Cash BCH | $ 460.85 | $ 9.23 B | $ 244.37 M | 20.03 M | 3.82% | |
| 17 | ![]() Monero XMR | $ 412.34 | $ 7.57 B | $ 143.26 M | 18.45 M | 6.31% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Chainlink LINK | $ 9.74 | $ 7.07 B | $ 466.57 M | 727.10 M | 3.12% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() Zcash ZEC | $ 421.85 | $ 7.05 B | $ 744.97 M | 16.69 M | 3.40% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() Canton CC | $ 0.148808 | $ 5.72 B | $ 7.08 M | 38.46 B | 0.79% | |
| 21 | ![]() Stellar XLM | $ 0.159453 | $ 5.33 B | $ 97.46 M | 33.44 B | 0.98% | |
| 22 | ![]() Toncoin TON | $ 1.84 | $ 4.95 B | $ 882.56 M | 2.70 B | 33.79% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() USD1 USD1 | $ 0.999668 | $ 4.53 B | $ 818.12 M | 4.53 B | 0.01% | |
| 24 | ![]() Dai DAI | $ 0.999332 | $ 4.37 B | $ 29.50 M | 4.38 B | 0.01% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 25 | ![]() MemeCore M | $ 3.41 | $ 4.39 B | $ 42.04 M | 1.30 B | 27.14% | |
| 26 | ![]() Litecoin LTC | $ 55.48 | $ 4.28 B | $ 355.07 M | 77.14 M | 0.44% | |
| 27 | ![]() Avalanche AVAX | $ 9.38 | $ 4.05 B | $ 232.04 M | 431.77 M | 2.71% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































