




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 75,666.00 | $ 1.52 T | $ 15.66 B | 20.11 M | 0.07% | |
| 2 | ![]() Ethereum ETH | $ 2,234.20 | $ 273.01 B | $ 5.49 B | 122.20 M | 0.29% | |
| 3 | ![]() Tether USDT | $ 0.999188 | $ 176.88 B | $ 26.06 B | 177.03 B | 0.01% | |
| 4 | BNB BNB | $ 693.24 | $ 91.17 B | $ 614.38 M | 131.51 M | 0.28% | |
| 5 | ![]() XRP XRP | $ 1.16 | $ 73.38 B | $ 1.60 B | 63.52 B | 2.49% | |
| 6 | ![]() USDC USDC | $ 0.999671 | $ 70.51 B | $ 6.81 B | 70.54 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 89.35 | $ 52.81 B | $ 1.17 B | 591.04 M | 1.34% | |
| 8 | ![]() TRON TRX | $ 0.319438 | $ 30.36 B | $ 329.19 M | 95.03 B | 0.37% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.02 | $ 26.94 B | $ 32.64 M | 26.37 B | 1.32% | |
| 10 | ![]() Zcash ZEC | $ 1,255.56 | $ 21.38 B | $ 854.66 M | 17.03 M | 6.72% | |
| 11 | ![]() Hyperliquid HYPE | $ 77.36 | $ 18.52 B | $ 638.82 M | 239.41 M | 1.17% | |
| 12 | ![]() Monero XMR | $ 610.41 | $ 11.49 B | $ 81.61 M | 18.83 M | 1.99% | |
| 13 | ![]() Dogecoin DOGE | $ 0.071544 | $ 11.21 B | $ 222.36 M | 156.65 B | 1.90% | |
| 14 | ![]() USDS USDS | $ 1.00 | $ 8.79 B | $ 175.15 M | 8.79 B | 0.01% | |
| 15 | ![]() WhiteBIT Coin WBT | $ 72.70 | $ 8.63 B | $ 52.75 M | 118.66 M | 0.04% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() LEO Token LEO | $ 9.33 | $ 8.59 B | $ 167.09 K | 919.86 M | 0.04% | |
| 17 | ![]() Chainlink LINK | $ 10.83 | $ 8.31 B | $ 185.06 M | 766.85 M | 0.92% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Cardano ADA | $ 0.181468 | $ 6.82 B | $ 129.74 M | 37.58 B | 3.32% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() Stellar XLM | $ 0.151456 | $ 5.36 B | $ 93.08 M | 35.37 B | 2.18% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() Bitcoin Cash BCH | $ 256.31 | $ 5.16 B | $ 110.79 M | 20.11 M | 4.49% | |
| 21 | ![]() NEAR Protocol NEAR | $ 3.67 | $ 4.81 B | $ 266.91 M | 1.31 B | 2.19% | |
| 22 | ![]() Ethena USDe USDE | $ 0.998744 | $ 4.58 B | $ 39.73 M | 4.58 B | 0.00% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Dai DAI | $ 1.00 | $ 4.48 B | $ 84.02 M | 4.48 B | 0.00% | |
| 24 | ![]() Uniswap UNI | $ 7.01 | $ 4.26 B | $ 214.72 M | 607.89 M | 0.83% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 25 | ![]() Litecoin LTC | $ 51.77 | $ 4.03 B | $ 134.61 M | 77.80 M | 2.22% | |
| 26 | ![]() Rain RAIN | $ 0.005599 | $ 4.00 B | $ 9.61 M | 714.41 B | 3.53% | |
| 27 | ![]() Canton CC | $ 0.094832 | $ 3.79 B | $ 12.97 M | 40.01 B | 2.11% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































