




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 72,756.00 | $ 1.45 T | $ 73.79 B | 19.98 M | 3.90% | |
| 2 | ![]() Ethereum ETH | $ 2,142.76 | $ 257.57 B | $ 45.49 B | 120.69 M | 4.51% | |
| 3 | ![]() Tether USDT | $ 0.997928 | $ 185.34 B | $ 126.10 B | 185.72 B | 0.07% | |
| 4 | BNB BNB | $ 694.78 | $ 94.63 B | $ 2.63 B | 136.36 M | 7.63% | |
| 5 | ![]() XRP XRP | $ 1.50 | $ 91.60 B | $ 4.11 B | 60.92 B | 4.43% | |
| 6 | ![]() USDC USDC | $ 0.999689 | $ 70.72 B | $ 14.12 B | 70.74 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 91.91 | $ 52.11 B | $ 7.66 B | 566.54 M | 5.74% | |
| 8 | ![]() TRON TRX | $ 0.282662 | $ 26.77 B | $ 773.44 M | 94.72 B | 1.23% | |
| 8 | ![]() JUSD JUSD | $ 0.999053 | $ 50.05 B | $ 135.83 K | 50.10 B | 0.02% | |
| 9 | ![]() Dogecoin DOGE | $ 0.103274 | $ 17.43 B | $ 1.71 B | 168.59 B | 2.40% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Figure Heloc FIGR_HELOC | $ 1.00 | $ 15.03 B | $ 386.78 M | 14.97 B | 3.04% | |
| 11 | ![]() WhiteBIT Coin WBT | $ 52.26 | $ 11.17 B | $ 144.25 M | 213.73 M | 6.32% | |
| 12 | ![]() Bitcoin Cash BCH | $ 529.39 | $ 10.60 B | $ 428.67 M | 19.99 M | 0.61% | |
| 13 | ![]() Cardano ADA | $ 0.284994 | $ 10.49 B | $ 675.88 M | 36.79 B | 2.25% | |
| 14 | ![]() USDS USDS | $ 0.998949 | $ 9.33 B | $ 88.88 M | 9.34 B | 0.06% | |
| 15 | ![]() Hyperliquid HYPE | $ 35.19 | $ 8.41 B | $ 741.93 M | 238.39 M | 7.88% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() LEO Token LEO | $ 8.86 | $ 8.17 B | $ 2.95 M | 921.46 M | 0.08% | |
| 17 | ![]() Monero XMR | $ 380.72 | $ 7.01 B | $ 129.63 M | 18.45 M | 0.43% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Canton CC | $ 0.177120 | $ 6.65 B | $ 18.05 M | 37.65 B | 0.38% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() Chainlink LINK | $ 9.21 | $ 6.52 B | $ 578.89 M | 708.10 M | 2.94% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() Ethena USDe USDE | $ 0.997915 | $ 6.48 B | $ 302.31 M | 6.50 B | 0.00% | |
| 21 | ![]() Stellar XLM | $ 0.170208 | $ 5.56 B | $ 155.67 M | 32.58 B | 3.00% | |
| 22 | ![]() USD1 USD1 | $ 0.999395 | $ 5.15 B | $ 2.70 B | 5.15 B | 0.02% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Litecoin LTC | $ 58.66 | $ 4.50 B | $ 515.83 M | 76.81 M | 1.24% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.37 B | $ 1.36 M | 4.04 B | 0.38% | |
| 25 | ![]() Dai DAI | $ 0.999960 | $ 4.29 B | $ 112.67 M | 4.30 B | 0.03% | |
| 26 | ![]() Avalanche AVAX | $ 9.67 | $ 4.18 B | $ 399.83 M | 431.77 M | 2.28% | |
| 27 | ![]() Zcash ZEC | $ 253.64 | $ 4.17 B | $ 455.55 M | 16.51 M | 6.87% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































