




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 80,008.00 | $ 1.61 T | $ 20.18 B | 20.08 M | 0.51% | |
| 2 | ![]() Ethereum ETH | $ 2,500.13 | $ 305.08 B | $ 8.70 B | 122.02 M | 1.84% | |
| 3 | ![]() Tether USDT | $ 1.00 | $ 183.40 B | $ 43.91 B | 183.39 B | 0.00% | |
| 4 | BNB BNB | $ 757.22 | $ 100.82 B | $ 1.88 B | 133.16 M | 1.26% | |
| 5 | ![]() XRP XRP | $ 1.42 | $ 89.13 B | $ 1.57 B | 62.74 B | 1.09% | |
| 6 | ![]() USDC USDC | $ 0.999942 | $ 74.55 B | $ 9.81 B | 74.55 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 106.56 | $ 62.40 B | $ 3.65 B | 585.45 M | 3.86% | |
| 8 | ![]() TRON TRX | $ 0.334270 | $ 31.73 B | $ 239.45 M | 94.94 B | 0.47% | |
| 9 | ![]() Zcash ZEC | $ 1,183.67 | $ 20.02 B | $ 1.20 B | 16.92 M | 16.92% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.06 | $ 23.52 B | $ 343.54 K | 22.29 B | 1.58% | |
| 10 | ![]() Hyperliquid HYPE | $ 87.73 | $ 19.52 B | $ 986.69 M | 222.45 M | 3.50% | |
| 11 | ![]() Dogecoin DOGE | $ 0.089919 | $ 14.01 B | $ 1.39 B | 155.80 B | 4.58% | |
| 12 | ![]() Rain RAIN | $ 0.017029 | $ 12.08 B | $ 32.36 M | 709.21 B | 3.70% | |
| 13 | ![]() Monero XMR | $ 537.77 | $ 10.11 B | $ 118.55 M | 18.80 M | 1.24% | |
| 14 | ![]() USDS USDS | $ 0.999580 | $ 9.82 B | $ 78.77 M | 9.82 B | 0.02% | |
| 15 | ![]() Chainlink LINK | $ 12.28 | $ 9.19 B | $ 446.35 M | 748.10 M | 4.41% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() WhiteBIT Coin WBT | $ 73.75 | $ 8.70 B | $ 47.17 M | 117.96 M | 0.84% | |
| 17 | ![]() LEO Token LEO | $ 9.34 | $ 8.59 B | $ 118.05 K | 919.86 M | 0.87% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Cardano ADA | $ 0.219005 | $ 8.21 B | $ 444.30 M | 37.50 B | 2.72% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() Stellar XLM | $ 0.186341 | $ 6.49 B | $ 125.34 M | 34.80 B | 1.33% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() Bitcoin Cash BCH | $ 260.81 | $ 5.24 B | $ 182.14 M | 20.09 M | 3.44% | |
| 21 | ![]() Dai DAI | $ 0.999781 | $ 4.60 B | $ 215.36 M | 4.60 B | 0.01% | |
| 22 | ![]() Canton CC | $ 0.110479 | $ 4.37 B | $ 7.96 M | 39.54 B | 1.75% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Ethena USDe USDE | $ 0.999858 | $ 4.35 B | $ 29.98 M | 4.35 B | 0.00% | |
| 24 | ![]() Uniswap UNI | $ 6.98 | $ 4.35 B | $ 1.08 B | 623.21 M | 11.43% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 25 | ![]() USD1 USD1 | $ 0.999610 | $ 4.25 B | $ 898.86 M | 4.25 B | 0.00% | |
| 26 | ![]() Litecoin LTC | $ 54.25 | $ 4.21 B | $ 364.94 M | 77.58 M | 2.44% | |
| 27 | ![]() Gram (prev. Toncoin) GRAM | $ 1.42 | $ 3.94 B | $ 29.86 M | 2.78 B | 0.56% |
































