




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 75,896.00 | $ 1.52 T | $ 36.43 B | 20.03 M | 2.08% | |
| 2 | ![]() Ethereum ETH | $ 2,063.08 | $ 249.00 B | $ 14.88 B | 120.69 M | 3.15% | |
| 3 | ![]() Tether USDT | $ 0.998684 | $ 189.39 B | $ 61.06 B | 189.63 B | 0.04% | |
| 4 | BNB BNB | $ 654.76 | $ 88.30 B | $ 1.05 B | 134.78 M | 1.06% | |
| 5 | ![]() XRP XRP | $ 1.33 | $ 82.26 B | $ 1.52 B | 61.86 B | 2.24% | |
| 6 | ![]() USDC USDC | $ 0.999657 | $ 76.52 B | $ 14.90 B | 76.54 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 83.45 | $ 48.25 B | $ 2.80 B | 578.22 M | 3.06% | |
| 8 | ![]() TRON TRX | $ 0.374429 | $ 35.49 B | $ 686.69 M | 94.81 B | 0.51% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.04 | $ 18.74 B | $ 5.50 M | 18.07 B | 2.14% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.100803 | $ 15.53 B | $ 708.44 M | 154.40 B | 2.43% | |
| 11 | ![]() Hyperliquid HYPE | $ 61.40 | $ 13.66 B | $ 1.01 B | 222.45 M | 0.61% | |
| 12 | ![]() USDS USDS | $ 0.999612 | $ 11.14 B | $ 6.48 M | 11.15 B | 0.02% | |
| 13 | ![]() Zcash ZEC | $ 592.48 | $ 9.87 B | $ 973.55 M | 16.69 M | 11.02% | |
| 14 | ![]() LEO Token LEO | $ 10.00 | $ 9.20 B | $ 818.88 K | 920.54 M | 0.34% | |
| 15 | ![]() Cardano ADA | $ 0.239168 | $ 8.84 B | $ 372.18 M | 37.01 B | 2.93% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() Monero XMR | $ 379.98 | $ 7.01 B | $ 138.63 M | 18.45 M | 2.51% | |
| 17 | ![]() Bitcoin Cash BCH | $ 343.87 | $ 6.88 B | $ 115.39 M | 20.04 M | 1.92% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Chainlink LINK | $ 9.41 | $ 6.84 B | $ 281.37 M | 727.10 M | 2.04% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() WhiteBIT Coin WBT | $ 55.76 | $ 6.60 B | $ 124.41 M | 118.40 M | 2.38% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() Canton CC | $ 0.156724 | $ 6.06 B | $ 8.80 M | 38.63 B | 5.57% | |
| 21 | ![]() Toncoin TON | $ 1.90 | $ 5.11 B | $ 423.22 M | 2.70 B | 11.71% | |
| 22 | ![]() Rain RAIN | $ 0.010751 | $ 5.14 B | $ 38.34 M | 479.12 B | 34.46% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Stellar XLM | $ 0.147262 | $ 4.93 B | $ 87.87 M | 33.54 B | 2.70% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 24 | ![]() USD1 USD1 | $ 0.998296 | $ 4.76 B | $ 1.34 B | 4.77 B | 0.07% | |
| 25 | ![]() Ethena USDe USDE | $ 0.998845 | $ 4.45 B | $ 45.56 M | 4.45 B | 0.03% | |
| 26 | ![]() Dai DAI | $ 0.999436 | $ 4.37 B | $ 253.08 M | 4.37 B | 0.03% | |
| 27 | ![]() Sui SUI | $ 1.01 | $ 4.04 B | $ 660.70 M | 4.01 B | 4.74% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































