




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 65,542.00 | $ 1.32 T | $ 27.13 B | 20.04 M | 1.60% | |
| 2 | ![]() Ethereum ETH | $ 1,789.95 | $ 216.36 B | $ 15.71 B | 120.68 M | 2.26% | |
| 3 | ![]() Tether USDT | $ 0.999148 | $ 186.39 B | $ 53.13 B | 186.55 B | 0.04% | |
| 4 | BNB BNB | $ 605.85 | $ 81.73 B | $ 1.03 B | 134.78 M | 2.55% | |
| 5 | ![]() XRP XRP | $ 1.22 | $ 75.68 B | $ 2.34 B | 62.05 B | 5.23% | |
| 6 | ![]() USDC USDC | $ 0.999804 | $ 74.98 B | $ 12.07 B | 74.99 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 73.53 | $ 42.72 B | $ 2.60 B | 580.06 M | 2.52% | |
| 8 | ![]() TRON TRX | $ 0.316778 | $ 30.04 B | $ 558.86 M | 94.83 B | 0.91% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 19.49 B | $ 35.53 M | 18.89 B | 0.06% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Hyperliquid HYPE | $ 72.75 | $ 16.19 B | $ 2.50 B | 222.45 M | 7.63% | |
| 11 | ![]() Dogecoin DOGE | $ 0.087134 | $ 13.50 B | $ 828.69 M | 154.69 B | 2.52% | |
| 12 | ![]() USDS USDS | $ 0.999698 | $ 10.29 B | $ 66.47 M | 10.29 B | 0.01% | |
| 13 | ![]() LEO Token LEO | $ 9.73 | $ 8.96 B | $ 341.48 K | 920.38 M | 0.23% | |
| 14 | ![]() Rain RAIN | $ 0.014140 | $ 8.81 B | $ 46.74 M | 622.66 B | 4.06% | |
| 15 | ![]() Zcash ZEC | $ 499.30 | $ 8.41 B | $ 785.51 M | 16.77 M | 5.19% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() Stellar XLM | $ 0.219016 | $ 7.43 B | $ 696.65 M | 33.78 B | 1.32% | |
| 17 | ![]() Monero XMR | $ 348.36 | $ 6.53 B | $ 188.68 M | 18.77 M | 2.68% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Cardano ADA | $ 0.172819 | $ 6.46 B | $ 473.33 M | 37.21 B | 7.79% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() WhiteBIT Coin WBT | $ 53.88 | $ 6.37 B | $ 89.12 M | 118.24 M | 1.82% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() Canton CC | $ 0.162914 | $ 6.33 B | $ 7.27 M | 38.81 B | 2.52% | |
| 21 | ![]() Chainlink LINK | $ 8.25 | $ 6.01 B | $ 225.57 M | 727.10 M | 2.54% | |
| 22 | ![]() USD1 USD1 | $ 0.999995 | $ 4.55 B | $ 1.34 B | 4.55 B | 0.04% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Ethena USDe USDE | $ 0.999371 | $ 4.49 B | $ 48.61 M | 4.49 B | 0.02% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 24 | ![]() Gram (prev. Toncoin) GRAM | $ 1.67 | $ 4.48 B | $ 9.91 M | 2.69 B | 6.08% | |
| 25 | ![]() Bitcoin Cash BCH | $ 217.95 | $ 4.38 B | $ 236.96 M | 20.05 M | 2.05% | |
| 26 | ![]() Dai DAI | $ 0.999776 | $ 4.18 B | $ 167.19 M | 4.18 B | 0.01% | |
| 27 | ![]() MemeCore M | $ 3.12 | $ 4.10 B | $ 9.03 M | 1.31 B | 6.28% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































