




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 64,812.00 | $ 1.30 T | $ 25.81 B | 20.06 M | 0.40% | |
| 2 | ![]() Ethereum ETH | $ 1,944.68 | $ 234.65 B | $ 12.07 B | 120.68 M | 1.70% | |
| 3 | ![]() Tether USDT | $ 0.999127 | $ 183.96 B | $ 44.22 B | 184.13 B | 0.00% | |
| 4 | BNB BNB | $ 573.72 | $ 76.40 B | $ 495.46 M | 133.17 M | 0.10% | |
| 5 | ![]() USDC USDC | $ 0.999623 | $ 72.44 B | $ 12.51 B | 72.47 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 1.09 | $ 68.09 B | $ 1.04 B | 62.53 B | 1.10% | |
| 7 | ![]() Solana SOL | $ 75.72 | $ 44.16 B | $ 1.76 B | 583.09 M | 0.70% | |
| 8 | ![]() TRON TRX | $ 0.327542 | $ 31.08 B | $ 364.05 M | 94.88 B | 1.30% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 21.20 B | $ 55.00 M | 20.50 B | 0.50% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Hyperliquid HYPE | $ 56.97 | $ 12.67 B | $ 403.64 M | 222.45 M | 3.00% | |
| 11 | ![]() Dogecoin DOGE | $ 0.071945 | $ 11.17 B | $ 475.55 M | 155.25 B | 0.90% | |
| 12 | ![]() USDS USDS | $ 1.00 | $ 9.97 B | $ 148.40 M | 9.97 B | 0.00% | |
| 13 | ![]() Rain RAIN | $ 0.013679 | $ 9.50 B | $ 27.88 M | 694.53 B | 2.50% | |
| 14 | ![]() LEO Token LEO | $ 9.75 | $ 8.97 B | $ 358.78 K | 920.11 M | 0.20% | |
| 15 | ![]() Zcash ZEC | $ 487.88 | $ 8.19 B | $ 216.51 M | 16.78 M | 0.60% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() WhiteBIT Coin WBT | $ 56.82 | $ 16.70 B | $ 83.42 M | 293.98 M | 0.50% | |
| 17 | ![]() Monero XMR | $ 347.52 | $ 6.53 B | $ 88.73 M | 18.78 M | 2.00% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Chainlink LINK | $ 8.60 | $ 6.44 B | $ 240.84 M | 748.10 M | 0.40% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() Stellar XLM | $ 0.175985 | $ 6.02 B | $ 158.60 M | 34.21 B | 1.80% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() Cardano ADA | $ 0.158693 | $ 5.92 B | $ 243.08 M | 37.30 B | 3.40% | |
| 21 | ![]() Canton CC | $ 0.122198 | $ 4.79 B | $ 7.98 M | 39.17 B | 0.70% | |
| 22 | ![]() Dai DAI | $ 0.999824 | $ 4.59 B | $ 238.65 M | 4.59 B | 0.00% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Bitcoin Cash BCH | $ 215.11 | $ 4.31 B | $ 106.00 M | 20.07 M | 0.50% | |
| 24 | ![]() USD1 USD1 | $ 0.998861 | $ 4.11 B | $ 853.42 M | 4.11 B | 0.00% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 25 | ![]() Gram (prev. Toncoin) GRAM | $ 1.48 | $ 4.05 B | $ 23.33 M | 2.74 B | 1.40% | |
| 26 | ![]() Ethena USDe USDE | $ 0.999429 | $ 3.94 B | $ 55.61 M | 3.94 B | 0.00% | |
| 27 | ![]() Litecoin LTC | $ 46.62 | $ 3.61 B | $ 206.51 M | 77.43 M | 2.50% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































