




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 63,874.00 | $ 1.28 T | $ 32.09 B | 20.05 M | 0.06% | |
| 2 | ![]() Ethereum ETH | $ 1,799.13 | $ 217.14 B | $ 10.51 B | 120.68 M | 0.33% | |
| 3 | ![]() Tether USDT | $ 0.999101 | $ 184.20 B | $ 50.51 B | 184.36 B | 0.01% | |
| 4 | BNB BNB | $ 584.12 | $ 78.73 B | $ 592.55 M | 134.78 M | 0.09% | |
| 5 | ![]() USDC USDC | $ 0.999801 | $ 73.09 B | $ 12.75 B | 73.10 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 1.13 | $ 70.25 B | $ 1.45 B | 62.24 B | 2.33% | |
| 7 | ![]() Solana SOL | $ 82.22 | $ 47.83 B | $ 2.33 B | 581.71 M | 0.44% | |
| 8 | ![]() TRON TRX | $ 0.332634 | $ 31.55 B | $ 416.41 M | 94.86 B | 1.65% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 20.18 B | $ 75.73 M | 19.59 B | 0.22% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Hyperliquid HYPE | $ 71.76 | $ 15.97 B | $ 496.53 M | 222.45 M | 0.74% | |
| 11 | ![]() Dogecoin DOGE | $ 0.075282 | $ 11.67 B | $ 650.63 M | 154.97 B | 2.05% | |
| 12 | ![]() USDS USDS | $ 0.999634 | $ 11.00 B | $ 210.70 M | 11.00 B | 0.00% | |
| 13 | ![]() Rain RAIN | $ 0.014918 | $ 9.88 B | $ 33.04 M | 661.84 B | 1.08% | |
| 14 | ![]() LEO Token LEO | $ 9.37 | $ 8.62 B | $ 316.05 K | 920.26 M | 0.20% | |
| 15 | ![]() Zcash ZEC | $ 504.51 | $ 8.48 B | $ 470.79 M | 16.79 M | 12.14% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() WhiteBIT Coin WBT | $ 56.86 | $ 6.71 B | $ 57.07 M | 118.08 M | 1.06% | |
| 17 | ![]() Cardano ADA | $ 0.176709 | $ 6.59 B | $ 372.43 M | 37.26 B | 4.00% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Stellar XLM | $ 0.192900 | $ 6.58 B | $ 234.95 M | 34.07 B | 3.67% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() Monero XMR | $ 333.31 | $ 6.26 B | $ 112.72 M | 18.77 M | 3.05% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() Chainlink LINK | $ 8.00 | $ 5.98 B | $ 166.81 M | 748.10 M | 0.49% | |
| 21 | ![]() Canton CC | $ 0.131707 | $ 5.14 B | $ 9.80 M | 39.02 B | 5.07% | |
| 22 | ![]() Bitcoin Cash BCH | $ 242.77 | $ 4.87 B | $ 128.04 M | 20.06 M | 0.45% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Dai DAI | $ 0.999732 | $ 4.63 B | $ 201.38 M | 4.63 B | 0.00% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 24 | ![]() USD1 USD1 | $ 0.999078 | $ 4.52 B | $ 758.27 M | 4.52 B | 0.05% | |
| 25 | ![]() Gram (prev. Toncoin) GRAM | $ 1.65 | $ 4.49 B | $ 188.78 M | 2.72 B | 8.15% | |
| 26 | ![]() Ethena USDe USDE | $ 0.998564 | $ 4.41 B | $ 55.87 M | 4.41 B | 0.01% | |
| 27 | ![]() Litecoin LTC | $ 44.58 | $ 3.45 B | $ 207.11 M | 77.36 M | 1.33% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































