




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 63,240.00 | $ 1.27 T | $ 10.96 B | 20.07 M | 0.10% | |
| 2 | ![]() Ethereum ETH | $ 1,895.15 | $ 228.68 B | $ 3.95 B | 120.68 M | 0.50% | |
| 3 | ![]() Tether USDT | $ 0.999236 | $ 183.01 B | $ 18.59 B | 183.15 B | 0.00% | |
| 4 | BNB BNB | $ 603.76 | $ 80.39 B | $ 513.53 M | 133.16 M | 0.70% | |
| 5 | ![]() USDC USDC | $ 0.999583 | $ 71.84 B | $ 3.66 B | 71.88 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 1.00 | $ 62.72 B | $ 557.37 M | 62.68 B | 0.20% | |
| 7 | ![]() Solana SOL | $ 75.32 | $ 43.89 B | $ 804.22 M | 582.78 M | 0.50% | |
| 8 | ![]() TRON TRX | $ 0.332000 | $ 31.51 B | $ 243.61 M | 94.90 B | 0.30% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.00 | $ 21.41 B | $ 2.76 M | 21.39 B | 0.50% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Hyperliquid HYPE | $ 58.67 | $ 13.04 B | $ 151.03 M | 222.45 M | 2.70% | |
| 11 | ![]() Dogecoin DOGE | $ 0.070112 | $ 10.90 B | $ 203.33 M | 155.52 B | 0.60% | |
| 12 | ![]() USDS USDS | $ 1.00 | $ 9.79 B | $ 72.48 M | 9.79 B | 0.00% | |
| 13 | ![]() Rain RAIN | $ 0.012997 | $ 9.31 B | $ 24.72 M | 716.58 B | 2.60% | |
| 14 | ![]() LEO Token LEO | $ 9.37 | $ 8.62 B | $ 425.76 K | 919.97 M | 4.60% | |
| 15 | ![]() Zcash ZEC | $ 492.25 | $ 8.31 B | $ 86.77 M | 16.88 M | 0.60% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() Monero XMR | $ 412.30 | $ 7.75 B | $ 69.97 M | 18.79 M | 0.60% | |
| 17 | ![]() Chainlink LINK | $ 9.49 | $ 7.10 B | $ 238.83 M | 748.10 M | 0.60% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Cardano ADA | $ 0.176267 | $ 6.59 B | $ 173.45 M | 37.36 B | 0.60% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() WhiteBIT Coin WBT | $ 54.79 | $ 6.46 B | $ 23.28 M | 118.00 M | 0.10% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() Stellar XLM | $ 0.157854 | $ 5.45 B | $ 65.03 M | 34.53 B | 0.60% | |
| 21 | ![]() Dai DAI | $ 1.00 | $ 4.56 B | $ 48.27 M | 4.56 B | 0.00% | |
| 22 | ![]() Bitcoin Cash BCH | $ 204.61 | $ 4.11 B | $ 137.39 M | 20.08 M | 0.40% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() USD1 USD1 | $ 0.999264 | $ 4.01 B | $ 390.05 M | 4.01 B | 0.00% | |
| 24 | ![]() Ethena USDe USDE | $ 0.999670 | $ 3.96 B | $ 17.57 M | 3.96 B | 0.00% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 25 | ![]() Canton CC | $ 0.095649 | $ 3.77 B | $ 6.60 M | 39.36 B | 3.80% | |
| 26 | ![]() Gram (prev. Toncoin) GRAM | $ 1.34 | $ 3.69 B | $ 14.39 M | 2.76 B | 0.60% | |
| 27 | ![]() Global Dollar USDG | $ 1.00 | $ 3.47 B | $ 182.10 M | 3.47 B | 0.00% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































