




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 92,618.00 | $ 1.85 T | $ 37.03 B | 19.98 M | 2.58% | |
| 2 | ![]() Ethereum ETH | $ 3,200.37 | $ 385.91 B | $ 25.95 B | 120.69 M | 3.39% | |
| 3 | ![]() Tether USDT | $ 0.999536 | $ 186.90 B | $ 70.95 B | 186.99 B | 0.00% | |
| 4 | BNB BNB | $ 925.43 | $ 126.10 B | $ 2.06 B | 136.36 M | 2.36% | |
| 5 | ![]() XRP XRP | $ 1.96 | $ 119.23 B | $ 3.17 B | 60.79 B | 4.42% | |
| 6 | ![]() USDC USDC | $ 0.999714 | $ 75.91 B | $ 8.43 B | 75.94 B | 0.80% | |
| 7 | ![]() Wrapped SOL SOL | $ 133.50 | $ 75.45 B | $ 5.15 B | 565.58 M | 6.51% | |
| 8 | ![]() TRON TRX | $ 0.319319 | $ 30.24 B | $ 758.22 M | 94.71 B | 0.28% | |
| 9 | ![]() Lido Staked Ether STETH | $ 3,199.61 | $ 28.79 B | $ 15.29 M | 9.01 M | 3.41% | |
| 10 | ![]() Dogecoin DOGE | $ 0.127202 | $ 21.40 B | $ 1.65 B | 168.38 B | 7.27% | |
| 11 | ![]() Figure Heloc FIGR_HELOC | $ 1.00 | $ 14.65 B | $ 57.41 K | 14.65 B | 0.00% | |
| 12 | ![]() Cardano ADA | $ 0.364655 | $ 13.39 B | $ 737.20 M | 36.76 B | 7.69% | |
| 13 | ![]() Wrapped stETH WSTETH | $ 3,926.76 | $ 13.04 B | $ 48.51 M | 3.33 M | 3.22% | |
| 14 | ![]() WhiteBIT Coin WBT | $ 56.34 | $ 12.05 B | $ 46.66 M | 213.92 M | 1.45% | |
| 15 | ![]() Bitcoin Cash BCH | $ 589.39 | $ 11.78 B | $ 396.16 M | 19.98 M | 0.90% | |
| 16 | Wrapped Beacon ETH WBETH | $ 3,482.32 | $ 11.70 B | $ 19.30 M | 3.36 M | 3.36% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 92,504.00 | $ 11.54 B | $ 156.88 M | 124.96 K | 2.40% | |
| 18 | ![]() Monero XMR | $ 620.12 | $ 11.44 B | $ 356.89 M | 18.45 M | 6.96% | |
| 19 | ![]() Wrapped eETH WEETH | $ 3,471.79 | $ 10.29 B | $ 7.10 M | 2.96 M | 3.51% | |
| 20 | ![]() USDS USDS | $ 0.999543 | $ 9.69 B | $ 4.95 M | 9.70 B | 0.01% | |
| 21 | ![]() Chainlink LINK | $ 12.77 | $ 9.03 B | $ 612.65 M | 708.10 M | 6.78% | |
| 22 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.999439 | $ 8.98 B | $ 1.05 B | 8.98 B | 0.02% | |
| 23 | ![]() LEO Token LEO | $ 9.29 | $ 8.56 B | $ 1.05 M | 921.69 M | 2.36% | |
| 24 | ![]() WETH WETH | $ 3,197.04 | $ 7.89 B | $ 71.89 M | 2.47 M | 3.52% | |
| 25 | ![]() Coinbase Wrapped BTC CBBTC | $ 92,604.00 | $ 7.15 B | $ 303.26 M | 77.15 K | 2.55% | |
| 26 | ![]() Stellar XLM | $ 0.215932 | $ 6.99 B | $ 204.88 M | 32.42 B | 5.36% | |
| 27 | ![]() Ethena USDe USDE | $ 1.00 | $ 6.49 B | $ 217.94 M | 6.47 B | 0.16% | |
| 28 | ![]() Zcash ZEC | $ 365.33 | $ 6.02 B | $ 542.40 M | 16.50 M | 7.57% | |
| 29 | ![]() Sui SUI | $ 1.57 | $ 5.96 B | $ 869.55 M | 3.79 B | 11.71% | |
| 30 | ![]() Hyperliquid HYPE | $ 23.81 | $ 5.67 B | $ 193.38 M | 238.39 M | 7.01% | |
| 31 | ![]() Avalanche AVAX | $ 12.61 | $ 5.43 B | $ 394.34 M | 430.96 M | 7.67% | |
| 32 | ![]() Litecoin LTC | $ 69.92 | $ 5.36 B | $ 613.17 M | 76.75 M | 6.61% | |
| 33 | ![]() Hedera HBAR | $ 0.108773 | $ 4.65 B | $ 170.34 M | 42.79 B | 7.34% | |
| 34 | ![]() USDT0 USDT0 | $ 0.999607 | $ 4.65 B | $ 183.09 M | 4.65 B | 0.03% | |
| 35 | ![]() Shiba Inu SHIB | $ 0.000008 | $ 4.64 B | $ 143.20 M | 589.24 T | 6.34% |
































