




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 81,195.00 | $ 1.63 T | $ 14.38 B | 20.10 M | 0.62% | |
| 2 | ![]() Ethereum ETH | $ 2,386.22 | $ 291.52 B | $ 6.17 B | 122.14 M | 1.44% | |
| 3 | ![]() Tether USDT | $ 0.999077 | $ 183.50 B | $ 29.99 B | 183.67 B | 0.00% | |
| 4 | BNB BNB | $ 714.47 | $ 95.16 B | $ 523.50 M | 133.16 M | 1.06% | |
| 5 | ![]() XRP XRP | $ 1.29 | $ 81.39 B | $ 848.18 M | 63.13 B | 1.53% | |
| 6 | ![]() USDC USDC | $ 0.999798 | $ 72.53 B | $ 8.98 B | 72.55 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 102.62 | $ 60.50 B | $ 1.65 B | 589.38 M | 1.73% | |
| 8 | ![]() TRON TRX | $ 0.333239 | $ 31.66 B | $ 294.30 M | 95.00 B | 0.55% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.02 | $ 24.56 B | $ 6.60 M | 24.01 B | 1.13% | |
| 10 | ![]() Zcash ZEC | $ 1,120.83 | $ 19.05 B | $ 648.03 M | 16.99 M | 2.05% | |
| 11 | ![]() Hyperliquid HYPE | $ 78.15 | $ 17.39 B | $ 422.76 M | 222.45 M | 2.31% | |
| 12 | ![]() Dogecoin DOGE | $ 0.078634 | $ 12.30 B | $ 494.82 M | 156.36 B | 2.63% | |
| 13 | ![]() Monero XMR | $ 563.78 | $ 10.61 B | $ 100.72 M | 18.82 M | 0.81% | |
| 14 | ![]() USDS USDS | $ 0.999740 | $ 10.23 B | $ 19.96 M | 10.23 B | 0.01% | |
| 15 | ![]() WhiteBIT Coin WBT | $ 79.36 | $ 9.43 B | $ 38.16 M | 118.79 M | 0.94% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() Chainlink LINK | $ 11.90 | $ 9.13 B | $ 210.15 M | 766.85 M | 3.41% | |
| 17 | ![]() LEO Token LEO | $ 9.04 | $ 8.32 B | $ 221.39 K | 919.86 M | 0.84% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Cardano ADA | $ 0.218387 | $ 8.20 B | $ 212.78 M | 37.56 B | 3.25% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() NEAR Protocol NEAR | $ 4.88 | $ 6.40 B | $ 553.92 M | 1.31 B | 3.16% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() Rain RAIN | $ 0.008895 | $ 6.30 B | $ 16.90 M | 709.25 B | 0.54% | |
| 21 | ![]() Stellar XLM | $ 0.176413 | $ 6.21 B | $ 98.07 M | 35.20 B | 2.73% | |
| 22 | ![]() Bitcoin Cash BCH | $ 273.71 | $ 5.50 B | $ 128.62 M | 20.10 M | 0.53% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Ethena USDe USDE | $ 0.999361 | $ 4.68 B | $ 27.76 M | 4.68 B | 0.00% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 24 | ![]() Litecoin LTC | $ 58.33 | $ 4.53 B | $ 197.76 M | 77.73 M | 1.73% | |
| 25 | ![]() Dai DAI | $ 1.00 | $ 4.52 B | $ 204.71 M | 4.52 B | 0.01% | |
| 26 | ![]() Uniswap UNI | $ 7.10 | $ 4.44 B | $ 268.34 M | 624.77 M | 2.64% | |
| 27 | ![]() Avalanche AVAX | $ 9.69 | $ 4.30 B | $ 222.58 M | 443.57 M | 2.86% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































