




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 79,912.00 | $ 1.60 T | $ 20.21 B | 20.08 M | 0.36% | |
| 2 | ![]() Ethereum ETH | $ 2,499.85 | $ 305.11 B | $ 8.68 B | 122.02 M | 1.71% | |
| 3 | ![]() Tether USDT | $ 1.00 | $ 183.39 B | $ 43.91 B | 183.39 B | 0.00% | |
| 4 | BNB BNB | $ 757.60 | $ 100.89 B | $ 1.90 B | 133.16 M | 1.30% | |
| 5 | ![]() XRP XRP | $ 1.42 | $ 89.05 B | $ 1.56 B | 62.74 B | 0.88% | |
| 6 | ![]() USDC USDC | $ 0.999939 | $ 74.56 B | $ 9.83 B | 74.56 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 106.58 | $ 62.45 B | $ 3.60 B | 585.45 M | 4.02% | |
| 8 | ![]() TRON TRX | $ 0.334283 | $ 31.74 B | $ 240.94 M | 94.94 B | 0.59% | |
| 9 | ![]() Zcash ZEC | $ 1,183.18 | $ 20.03 B | $ 1.19 B | 16.92 M | 17.04% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.06 | $ 23.52 B | $ 343.54 K | 22.29 B | 1.57% | |
| 10 | ![]() Hyperliquid HYPE | $ 87.80 | $ 19.53 B | $ 963.91 M | 222.45 M | 3.56% | |
| 11 | ![]() Dogecoin DOGE | $ 0.090172 | $ 14.05 B | $ 1.39 B | 155.80 B | 4.86% | |
| 12 | ![]() Rain RAIN | $ 0.017035 | $ 12.08 B | $ 41.20 M | 709.20 B | 3.63% | |
| 13 | ![]() Monero XMR | $ 543.83 | $ 10.23 B | $ 118.65 M | 18.80 M | 3.68% | |
| 14 | ![]() USDS USDS | $ 0.999686 | $ 9.82 B | $ 79.56 M | 9.82 B | 0.00% | |
| 15 | ![]() Chainlink LINK | $ 12.30 | $ 9.20 B | $ 446.98 M | 748.10 M | 4.37% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() WhiteBIT Coin WBT | $ 73.69 | $ 8.69 B | $ 47.14 M | 117.96 M | 0.67% | |
| 17 | ![]() LEO Token LEO | $ 9.34 | $ 8.59 B | $ 117.79 K | 919.86 M | 0.75% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Cardano ADA | $ 0.219531 | $ 8.24 B | $ 444.16 M | 37.50 B | 2.99% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() Stellar XLM | $ 0.186382 | $ 6.49 B | $ 128.07 M | 34.80 B | 1.80% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() Bitcoin Cash BCH | $ 260.54 | $ 5.23 B | $ 179.05 M | 20.09 M | 3.52% | |
| 21 | ![]() Dai DAI | $ 0.999889 | $ 4.60 B | $ 216.86 M | 4.60 B | 0.00% | |
| 22 | ![]() Canton CC | $ 0.110753 | $ 4.38 B | $ 7.94 M | 39.54 B | 2.23% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Uniswap UNI | $ 6.99 | $ 4.36 B | $ 1.10 B | 623.21 M | 10.15% | |
| 24 | ![]() Ethena USDe USDE | $ 0.999896 | $ 4.35 B | $ 30.20 M | 4.35 B | 0.00% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 25 | ![]() USD1 USD1 | $ 0.999564 | $ 4.25 B | $ 897.55 M | 4.25 B | 0.00% | |
| 26 | ![]() Litecoin LTC | $ 54.17 | $ 4.20 B | $ 366.22 M | 77.58 M | 2.19% | |
| 27 | ![]() Gram (prev. Toncoin) GRAM | $ 1.42 | $ 3.94 B | $ 30.57 M | 2.78 B | 0.29% |
































