




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 84,236.00 | $ 1.69 T | $ 17.66 B | 20.09 M | 0.44% | |
| 2 | ![]() Ethereum ETH | $ 2,688.06 | $ 328.05 B | $ 5.86 B | 122.08 M | 0.15% | |
| 3 | ![]() Tether USDT | $ 0.999808 | $ 183.79 B | $ 34.82 B | 183.82 B | 0.00% | |
| 4 | BNB BNB | $ 772.61 | $ 102.84 B | $ 653.64 M | 133.16 M | 0.14% | |
| 5 | ![]() XRP XRP | $ 1.52 | $ 95.84 B | $ 2.52 B | 62.88 B | 2.00% | |
| 6 | ![]() USDC USDC | $ 0.999861 | $ 75.29 B | $ 7.87 B | 75.30 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 121.46 | $ 71.35 B | $ 3.04 B | 587.71 M | 0.13% | |
| 8 | ![]() TRON TRX | $ 0.334736 | $ 31.80 B | $ 244.87 M | 94.97 B | 0.92% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Zcash ZEC | $ 1,680.26 | $ 28.48 B | $ 1.01 B | 16.95 M | 9.62% | |
| 10 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 23.76 B | $ 4.69 M | 23.18 B | 0.59% | |
| 11 | ![]() Hyperliquid HYPE | $ 92.25 | $ 20.52 B | $ 519.60 M | 222.45 M | 0.45% | |
| 12 | ![]() Dogecoin DOGE | $ 0.096661 | $ 15.08 B | $ 700.05 M | 156.08 B | 1.65% | |
| 13 | ![]() Chainlink LINK | $ 14.08 | $ 10.53 B | $ 586.65 M | 748.10 M | 2.18% | |
| 14 | ![]() Monero XMR | $ 555.79 | $ 10.44 B | $ 86.88 M | 18.81 M | 0.43% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 15 | ![]() WhiteBIT Coin WBT | $ 84.06 | $ 9.99 B | $ 35.49 M | 118.85 M | 0.42% | |
| 16 | ![]() USDS USDS | $ 0.999783 | $ 9.77 B | $ 69.12 M | 9.77 B | 0.01% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 17 | ![]() Cardano ADA | $ 0.253054 | $ 9.49 B | $ 555.08 M | 37.53 B | 0.38% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 18 | ![]() Rain RAIN | $ 0.012895 | $ 9.14 B | $ 19.56 M | 709.24 B | 8.03% | |
| 19 | ![]() LEO Token LEO | $ 8.96 | $ 8.24 B | $ 325.61 K | 919.86 M | 1.39% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() Stellar XLM | $ 0.217145 | $ 7.58 B | $ 202.15 M | 34.97 B | 0.71% | |
| 21 | ![]() Bitcoin Cash BCH | $ 336.23 | $ 6.75 B | $ 205.06 M | 20.09 M | 1.15% | |
| 22 | ![]() NEAR Protocol NEAR | $ 5.01 | $ 6.55 B | $ 867.73 M | 1.31 B | 0.99% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Uniswap UNI | $ 9.75 | $ 6.04 B | $ 600.31 M | 620.53 M | 3.11% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 24 | ![]() Litecoin LTC | $ 71.98 | $ 5.57 B | $ 578.09 M | 77.65 M | 0.99% | |
| 25 | ![]() Canton CC | $ 0.135024 | $ 5.36 B | $ 38.31 M | 39.69 B | 5.16% | |
| 26 | ![]() Ethena USDe USDE | $ 0.999656 | $ 4.94 B | $ 58.30 M | 4.94 B | 0.02% | |
| 27 | ![]() Avalanche AVAX | $ 10.77 | $ 4.76 B | $ 542.43 M | 443.07 M | 2.29% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































