




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 65,917.00 | $ 1.32 T | $ 27.76 B | 20.04 M | 1.32% | |
| 2 | ![]() Ethereum ETH | $ 1,793.73 | $ 216.58 B | $ 14.98 B | 120.68 M | 1.84% | |
| 3 | ![]() Tether USDT | $ 0.999204 | $ 186.41 B | $ 53.07 B | 186.55 B | 0.03% | |
| 4 | BNB BNB | $ 607.60 | $ 81.91 B | $ 1.01 B | 134.78 M | 2.70% | |
| 5 | ![]() XRP XRP | $ 1.22 | $ 75.66 B | $ 2.25 B | 62.05 B | 4.69% | |
| 6 | ![]() USDC USDC | $ 0.999787 | $ 74.97 B | $ 12.05 B | 74.99 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 73.60 | $ 42.70 B | $ 2.60 B | 580.06 M | 2.17% | |
| 8 | ![]() TRON TRX | $ 0.317733 | $ 30.13 B | $ 553.24 M | 94.83 B | 0.60% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 19.50 B | $ 45.04 M | 18.89 B | 0.08% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Hyperliquid HYPE | $ 73.82 | $ 16.42 B | $ 2.52 B | 222.45 M | 8.46% | |
| 11 | ![]() Dogecoin DOGE | $ 0.087139 | $ 13.48 B | $ 816.33 M | 154.69 B | 2.71% | |
| 12 | ![]() USDS USDS | $ 0.999660 | $ 10.29 B | $ 71.11 M | 10.29 B | 0.01% | |
| 13 | ![]() LEO Token LEO | $ 9.71 | $ 8.95 B | $ 321.53 K | 920.38 M | 0.72% | |
| 14 | ![]() Rain RAIN | $ 0.014149 | $ 8.81 B | $ 46.26 M | 622.66 B | 4.38% | |
| 15 | ![]() Zcash ZEC | $ 504.90 | $ 8.46 B | $ 793.04 M | 16.77 M | 4.11% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() Stellar XLM | $ 0.217894 | $ 7.34 B | $ 736.57 M | 33.78 B | 4.27% | |
| 17 | ![]() Cardano ADA | $ 0.174381 | $ 6.49 B | $ 468.55 M | 37.21 B | 6.99% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Monero XMR | $ 341.49 | $ 6.41 B | $ 187.46 M | 18.77 M | 2.42% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() WhiteBIT Coin WBT | $ 54.14 | $ 6.40 B | $ 89.34 M | 118.24 M | 1.41% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() Canton CC | $ 0.163072 | $ 6.33 B | $ 7.70 M | 38.81 B | 3.85% | |
| 21 | ![]() Chainlink LINK | $ 8.24 | $ 5.99 B | $ 226.63 M | 727.10 M | 2.82% | |
| 22 | ![]() USD1 USD1 | $ 1.00 | $ 4.54 B | $ 1.44 B | 4.54 B | 0.02% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Ethena USDe USDE | $ 0.999324 | $ 4.49 B | $ 47.44 M | 4.49 B | 0.02% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 24 | ![]() Gram (prev. Toncoin) GRAM | $ 1.67 | $ 4.48 B | $ 4.50 M | 2.69 B | 7.51% | |
| 25 | ![]() Bitcoin Cash BCH | $ 217.87 | $ 4.37 B | $ 231.90 M | 20.05 M | 3.29% | |
| 26 | ![]() Dai DAI | $ 0.999810 | $ 4.19 B | $ 161.30 M | 4.19 B | 0.02% | |
| 27 | ![]() MemeCore M | $ 3.15 | $ 4.14 B | $ 8.86 M | 1.31 B | 6.97% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































