




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 80,809.00 | $ 1.62 T | $ 43.49 B | 20.02 M | 2.30% | |
| 2 | ![]() Ethereum ETH | $ 2,376.71 | $ 286.83 B | $ 18.45 B | 120.69 M | 1.50% | |
| 3 | ![]() Tether USDT | $ 0.999785 | $ 189.53 B | $ 69.70 B | 189.57 B | 0.00% | |
| 4 | ![]() XRP XRP | $ 1.41 | $ 86.88 B | $ 1.88 B | 61.80 B | 0.68% | |
| 5 | BNB BNB | $ 628.17 | $ 84.67 B | $ 928.63 M | 134.79 M | 0.61% | |
| 6 | ![]() USDC USDC | $ 0.999781 | $ 77.75 B | $ 15.46 B | 77.77 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 84.84 | $ 48.89 B | $ 3.29 B | 576.34 M | 0.90% | |
| 8 | ![]() TRON TRX | $ 0.340914 | $ 32.32 B | $ 557.96 M | 94.79 B | 0.31% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 17.56 B | $ 20.92 M | 17.05 B | 0.77% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.111671 | $ 17.20 B | $ 1.46 B | 154.11 B | 1.12% | |
| 11 | ![]() WhiteBIT Coin WBT | $ 60.01 | $ 12.80 B | $ 112.69 M | 213.42 M | 1.86% | |
| 12 | ![]() USDS USDS | $ 0.999767 | $ 11.36 B | $ 61.78 M | 11.36 B | 0.00% | |
| 13 | ![]() Hyperliquid HYPE | $ 43.18 | $ 10.29 B | $ 320.76 M | 238.39 M | 4.07% | |
| 14 | ![]() Cardano ADA | $ 0.259342 | $ 9.59 B | $ 444.17 M | 36.98 B | 4.18% | |
| 15 | ![]() LEO Token LEO | $ 10.32 | $ 9.50 B | $ 395.91 K | 920.69 M | 0.88% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() Bitcoin Cash BCH | $ 458.28 | $ 9.18 B | $ 239.97 M | 20.03 M | 3.33% | |
| 17 | ![]() Monero XMR | $ 404.55 | $ 7.45 B | $ 143.41 M | 18.45 M | 3.85% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Chainlink LINK | $ 9.68 | $ 7.04 B | $ 474.95 M | 727.10 M | 2.28% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() Zcash ZEC | $ 419.02 | $ 6.99 B | $ 683.54 M | 16.69 M | 2.72% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() Canton CC | $ 0.148599 | $ 5.71 B | $ 7.42 M | 38.46 B | 0.21% | |
| 21 | ![]() Stellar XLM | $ 0.159268 | $ 5.33 B | $ 106.81 M | 33.44 B | 0.35% | |
| 22 | ![]() Toncoin TON | $ 1.84 | $ 4.99 B | $ 837.14 M | 2.70 B | 34.18% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() USD1 USD1 | $ 0.999670 | $ 4.53 B | $ 834.60 M | 4.53 B | 0.02% | |
| 24 | ![]() Dai DAI | $ 0.999868 | $ 4.37 B | $ 21.43 M | 4.37 B | 0.03% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 25 | ![]() MemeCore M | $ 3.34 | $ 4.32 B | $ 46.13 M | 1.30 B | 24.73% | |
| 26 | ![]() Litecoin LTC | $ 55.43 | $ 4.27 B | $ 360.42 M | 77.13 M | 0.18% | |
| 27 | ![]() Avalanche AVAX | $ 9.41 | $ 4.06 B | $ 233.07 M | 431.77 M | 3.04% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































