




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 73,144.00 | $ 1.46 T | $ 72.87 B | 19.98 M | 3.65% | |
| 2 | ![]() Ethereum ETH | $ 2,150.42 | $ 258.58 B | $ 45.98 B | 120.69 M | 5.09% | |
| 3 | ![]() Tether USDT | $ 0.997776 | $ 185.33 B | $ 125.57 B | 185.72 B | 0.09% | |
| 4 | BNB BNB | $ 698.26 | $ 95.24 B | $ 2.54 B | 136.36 M | 8.18% | |
| 5 | ![]() XRP XRP | $ 1.53 | $ 92.65 B | $ 4.38 B | 60.92 B | 4.34% | |
| 6 | ![]() USDC USDC | $ 0.999730 | $ 70.55 B | $ 7.40 B | 70.57 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 91.42 | $ 51.75 B | $ 7.70 B | 566.54 M | 8.05% | |
| 8 | ![]() TRON TRX | $ 0.282603 | $ 26.76 B | $ 789.43 M | 94.72 B | 1.20% | |
| 8 | ![]() JUSD JUSD | $ 0.999053 | $ 50.05 B | $ 135.83 K | 50.10 B | 0.02% | |
| 9 | ![]() Dogecoin DOGE | $ 0.103281 | $ 17.34 B | $ 1.71 B | 168.59 B | 3.45% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 15.42 B | $ 15.85 M | 14.97 B | 0.50% | |
| 11 | ![]() WhiteBIT Coin WBT | $ 52.20 | $ 11.14 B | $ 201.28 M | 213.73 M | 5.65% | |
| 12 | ![]() Bitcoin Cash BCH | $ 529.84 | $ 10.58 B | $ 427.26 M | 19.99 M | 0.25% | |
| 13 | ![]() Cardano ADA | $ 0.286192 | $ 10.51 B | $ 744.78 M | 36.79 B | 2.80% | |
| 14 | ![]() USDS USDS | $ 1.00 | $ 9.33 B | $ 82.10 M | 9.34 B | 0.03% | |
| 15 | ![]() Hyperliquid HYPE | $ 35.81 | $ 8.51 B | $ 744.69 M | 238.39 M | 6.38% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() LEO Token LEO | $ 8.87 | $ 8.17 B | $ 3.16 M | 921.46 M | 0.61% | |
| 17 | ![]() Monero XMR | $ 382.23 | $ 7.04 B | $ 128.46 M | 18.45 M | 1.27% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Canton CC | $ 0.176391 | $ 6.64 B | $ 18.36 M | 37.65 B | 2.30% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() Ethena USDe USDE | $ 1.00 | $ 6.50 B | $ 295.88 M | 6.50 B | 0.30% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() Chainlink LINK | $ 9.25 | $ 6.54 B | $ 580.46 M | 708.10 M | 3.62% | |
| 21 | ![]() Stellar XLM | $ 0.171931 | $ 5.59 B | $ 154.43 M | 32.58 B | 3.15% | |
| 22 | ![]() USD1 USD1 | $ 0.998919 | $ 5.14 B | $ 1.92 B | 5.14 B | 0.08% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Litecoin LTC | $ 58.73 | $ 4.51 B | $ 525.02 M | 76.81 M | 1.80% | |
| 24 | ![]() sUSDS SUSDS | $ 1.09 | $ 4.40 B | $ 1.01 M | 4.04 B | 0.28% | |
| 25 | ![]() Dai DAI | $ 0.999750 | $ 4.31 B | $ 112.02 M | 4.31 B | 0.12% | |
| 26 | ![]() Zcash ZEC | $ 258.82 | $ 4.25 B | $ 444.77 M | 16.51 M | 7.48% | |
| 27 | ![]() Avalanche AVAX | $ 9.75 | $ 4.20 B | $ 392.99 M | 431.77 M | 2.78% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































